1945 - 1951, 1953 - 1954 | 1956 | 1957 - 1959 | 1961 - 1962 | 1963 - 1965 | |
Neighbour, Bernard K | Y | * | * | ||
Neighbour, Florence M | * | * | * | * | * |
Neighbour, William A | J | J | J | * | * |
Address | 65 Monsell Road N4 | 65 Morley Avenue N22 | |||
Borough | Islington | Wood Green | |||
Parliamentary Division | Eastern | Wood Green East | |||
Polling District | B | R | |||
Ward | Highbury | Noel Park |
Source: Ancestry - London, England, Electoral Registers, 1835-1965